IOC Feed
BellaMain Turkish PhaaS Panel (79.137.192.3)
35 indicators extracted from this
investigation's feed. Filter by type, then copy or download exactly what is on screen.
35 shown
| Type | Indicator | Confidence | Action | FP risk |
|---|---|---|---|---|
| ipv4 | 79.137.192.3 | DEFINITE | BLOCK | |
| domain | bellamain.zip | DEFINITE | ||
| domain | cryptone.bot | HIGH | BLOCK | LOW (specific operator-controlled domain) |
| domain | evotoptan.com | MODERATE | MONITOR | MEDIUM (Namecheap shared hosting hosts many unrelated sites, combine with kit landing-page URL pattern) |
| url | https://79.137.192.3/ | DEFINITE | BLOCK | |
| url | https://79.137.192.3/BellaMain/ | DEFINITE | BLOCK | |
| url | https://79.137.192.3/cryptone/ | DEFINITE | BLOCK | |
| url | https://79.137.192.3/no/ | DEFINITE | BLOCK | |
| url | https://api.binance.com/api/v3/ticker/price?symbol=TRXTRY | DEFINITE | MONITOR | HIGH, legitimate crypto applications also query Binance API. Detection value is operator-side context. |
| url | https://cryptone.bot/ | HIGH | BLOCK | |
| url | https://dolap.com/ | DEFINITE | BLOCK | |
| url | https://letgo.com/ | DEFINITE | BLOCK | |
| url | https://m.turkcell.com.tr/ | DEFINITE | BLOCK | |
| url | https://sahibinden.com/ | DEFINITE | BLOCK | |
| url | https://www.pttavm.com/ | DEFINITE | BLOCK | |
| url | https://www.shopier.com/ | DEFINITE | BLOCK | |
| url | https://www.usom.gov.tr/url-list.txt | DEFINITE | MONITOR | HIGH. This is a legitimate Turkish CERT URL; legitimate security tools also fetch it. Detection value is in seeing this fetch FROM a non-Turkish-CERT-affiliated PHP host. |
| sha256 | 219cd4f6177a2358ec7f06b230d611f47e1049fcb3e2b44d06ec410b336382b0 | DEFINITE | BLOCK | |
| sha256 | 2c656360c4e58854dca35ff21b3fc62db41155ca76f8568ecc18fa52aa38fb31 | DEFINITE | BLOCK | |
| sha256 | 504b1a30ce7060eafa7b2a3f6249c954a0be6ce1d2930e03b030434cb232600a | DEFINITE | BLOCK | |
| sha256 | 705793c011fdfe17941700a3bf42eee0ba2ebdc04870ce19779ea528b3565fac | DEFINITE | BLOCK | |
| sha256 | b2f4f1617577d14612b30a54a733b15af809c399f325717b4329c13aaa4c915c | DEFINITE | BLOCK | |
| sha256 | e21fb63a3b4d65a3d48dec1bf17a84a414482f819b93cb8d77a81852dc34c95f | DEFINITE | BLOCK | |
| sha256 | ee9d4fccebbf73fb33980da15142bc71e5d9661d1bc583c2b09b77490065efd9 | DEFINITE | BLOCK | |
| sha256 | f791fae41cdd3f141221d1783ed4779c839de7fc834ff4fc80a5d7f74b11ff88 | DEFINITE | BLOCK | |
| sha1 | bbfb41447fd60907bc529d6cf786827c9ec2a041 | DEFINITE | ||
| md5 | 7055c03da7660b196cb46426fb7f2986 | DEFINITE | ||
hello@cryptone.bot | HIGH | MONITOR | ||
| filename | dolap.rar | DEFINITE | BLOCK | |
| filename | kargo.rar | DEFINITE | BLOCK | |
| filename | letgo.rar | DEFINITE | BLOCK | |
| filename | pttavm.rar | DEFINITE | BLOCK | |
| filename | sahibinden.rar | DEFINITE | BLOCK | |
| filename | shopier.rar | DEFINITE | BLOCK | |
| filename | turkcell.rar | DEFINITE | BLOCK |
84 further values in this feed are not shown above, because they are not an indicator type that can be recognised reliably by shape: command names, fingerprints and behavioural patterns among them. They are all in the raw JSON, which remains the complete record.
Licensed CC BY 4.0, free to use commercially with attribution to The Hunters Ledger.